1055 East State Street
Athens, OH 45701
Built in 1968 by Litton Industries for McBee. This is a 215,200 square ft facility with 48,000 square ft office space with 10 ft ceilings and 167,2000 sq ft with open bay 16 ft and 20 ft ceilings.
5,000 – 100,000 sq ft available
Location
Location
| Street Address: | 1055 East State Street |
| City, State and Zip: | Athens, OH 45701 |
| Zoning: | Manufacturing |
| Latitude: | 39.3361 |
| Longitude: | -82.0508 |
Size and Dimensions
| Total Area: | 215,000 sq ft |
| Min. Available Area: | 5,000 sq ft |
| Max Available Area: | 100,000 sq ft |
| Office Available Area: | 48,000 sq ft |
| Total Acres: | 19 acres |
| Lot Width: | 430 feet |
| Lot Length: | 430 feet |
| Bay Size: | 1,600 sq ft |
| Max Ceiling Height: | 18.0 feet |
| Min Ceiling Height: | 10.0 feet |
Utilities
| Lighting Type: | 400w metal halide |
| Electric Service Provider: | AEP Ohio |
| Electic Primary Voltage: | 4 kV |
| Electric Delivery Voltage: | 120/240 volts |
Construction
| Former Use: | Call Center, Check and Business form production |
| Walls: | Brick and precast |
| Roof: | Tar and asphalt |
| Multi-Tentant?: | Yes |
Transportation
| Distance to Highways: | US 33 (2), US 35/SR 32 (1), I-77 (30) |
| Railroads? | No |
| Railroad Siding? | No |
| Distance to Airports: | Ohio Univesity (10), Parkersburg, WV (35) |
| Distance to Waterports: | Ohio River-Marietta (35) |
Other Features
| Sprinklers: | Yes |
| Crane: | Yes |
| # of Parking Spaces: | 400 |
