Over 30,000 square ft. remain for leasing. The Business Center is located adjacent to the US Route 33 corridor.
30,000 sq ft available
Location
Location
| Street Address: | 294 Harper St. |
| City, State and Zip: | Nelsonville, OH 45764 |
| Latitude: | 39.455996 |
| Longitude: | -82.22001 |
Contact Info
| Name: | Todd Shelton |
| Contact Phone Number: | (740) 597-1420 |
| Contact Email: | todd@businessremixed.com |
Size and Dimensions
| Total Area: | 95,000 sq ft |
| Max Available Area: | 30,000 sq ft |
| Max Ceiling Height: | 48.0 feet |
| Min Ceiling Height: | 28.0 feet |
Utilities
| Gas Service: | Columbia Gas of Ohio |
| Sewer Provider: | City of Nelsonville |
| Water Provider: | City of Nelsonville |
| Electric Service Provider: | AEP Ohio |
| Electic Primary Voltage: | 34.5 kV |
Construction
| Multi-Tentant?: | Yes |
Transportation
| Distance to Highways: | US 33 |
| Railroads? | No |
| Railroad Siding? | No |
| Distance to Airports: | Ohio University, Portsmouth Greater Regional Airport |
Other Features
| Sprinklers: | Yes |
| # of Parking Spaces: | 80 |
