<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athens Business Remixed</title>
	<atom:link href="http://businessremixed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessremixed.com</link>
	<description>Athens, Ohio Business and Commerce</description>
	<lastBuildDate>Mon, 14 May 2012 13:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Center Albany</title>
		<link>http://businessremixed.com/buildings-sites/05/capstone-office-park-1-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/capstone-office-park-1-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:47:20 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1850</guid>
		<description><![CDATA[Mixed use-flexible office space/community center. Bundled business services include (but are not limited to) WIFI broadband internnet availability, cutting-edge VOIP phone system, personal [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mixed use-flexible office space/community center. Bundled business services include (but are not limited to) WIFI broadband internnet availability, cutting-edge VOIP phone system, personal mail handling, and full marketing-grapjic design/web design-development services available.</p>

<p>&nbsp;</p>
<p><strong>Lease Price: Single Office Start at 175/Month</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/capstone-office-park-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capstone Office Park</title>
		<link>http://businessremixed.com/buildings-sites/05/capstone-office-park-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/capstone-office-park-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:23 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1833</guid>
		<description><![CDATA[A wide variety of office sizes, configurations, and support services. Bundled business services include (but are not limited to) WIFI [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="LEFT">A wide variety of office sizes, configurations, and support services. Bundled business services include (but are not limited to) WIFI broadband internet availability, cutting-edge VOIP phone system, personal mail handling, and full marketing-graphic design/web design-development services available.</p>

<p>&nbsp;</p>
<p><strong>Lease Price: Single Office Start at 175/Month</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/capstone-office-park-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>141 Columbus Road</title>
		<link>http://businessremixed.com/buildings-sites/05/141-columbus-road-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/141-columbus-road-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:56:53 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1827</guid>
		<description><![CDATA[The owners&#8217; of this business are growing so they&#8217;re offering this prime commercial building with offices, labs, conference rooms, zoned [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The owners&#8217; of this business are growing so they&#8217;re offering this prime commercial building with offices, labs, conference rooms, zoned gas heating, high bay, warehouse space, dock, parking and more, including a 2 BR. Apt. Convenient to highway and Athens; Owners made improvements. Approx. 13,000 sq. Ft. Of possiblities. Great for office, research, distribution.</p>

<h2>Sale Price:$590,000</h2>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/141-columbus-road-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Building in Bill Theisen Industrial Park</title>
		<link>http://businessremixed.com/buildings-sites/05/commercial-building-in-bill-theisen-industrial-park-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/commercial-building-in-bill-theisen-industrial-park-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:19 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1823</guid>
		<description><![CDATA[This multipurpose warehouse/office building has many end-use possibilities with its wide open spaces and office/conference/kitchen areas. Double warehouses have 14&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This multipurpose warehouse/office building has many end-use possibilities with its wide open spaces and office/conference/kitchen areas. Double warehouses have 14&#8242; &amp; 12&#8242; ceiling heights respectively and overhead doors for access. There are 8 office areas and 5 conference/work areas. Rooftop heating and cooling. 2 restrooms. T1 High-speed Internet with fiber optic capabilities. 75 +/- parking space and more that could be developed so your business can grow. Located in the Bill Theisen Industrial Park, the property has easy access to North-South and East-West freeways.</p>

<h2>Sale Price:$229,000</h2>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/commercial-building-in-bill-theisen-industrial-park-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stirling Technology Building</title>
		<link>http://businessremixed.com/buildings-sites/05/stirling-technology-building-1-1-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/stirling-technology-building-1-1-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:54:19 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1821</guid>
		<description><![CDATA[In Athens City Location convenient to University, bike path and recycling services.  Can be divided into two discreet areas each [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In Athens City Location convenient to University, bike path and recycling services.  Can be divided into two discreet areas each with reception area, offices, conference rooms, a mezzanine, test cells, open plan work centers for manufacturing or research and development.  Machine shop, fabrication, and process- ready space available.</p>

<h2>Lease Price:$9 – $12 Sq. ft/yr</h2>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/stirling-technology-building-1-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property-84 Columbus Rd</title>
		<link>http://businessremixed.com/buildings-sites/05/commercial-property-84-columbus-rd-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/commercial-property-84-columbus-rd-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:52:28 +0000</pubDate>
		<dc:creator>benrogerio</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1819</guid>
		<description><![CDATA[84 Columbus Road Athens, OH 45701 Great office/commercial one-acre lot located in the growing Columbus Road office and commercial area [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>84 Columbus Road<br />
Athens, OH 45701</p>
<p>Great office/commercial one-acre lot located in the growing Columbus Road office and commercial area within the Athens City limits.</p>
<p>Excellent location on an access road with full visibility from Columbus Road but without the traffic. Lot positioned between two Class A office buildings. Filled, compacted, ready to build on. Construction of a new assisted living facility is underway mile further down the access road.</p>
<p>Owned by developer who will build-to-suit if desired.</p>
<p><strong>Sale Price: $395,000.00</strong></p>
<h2>Location</h2>

]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/commercial-property-84-columbus-rd-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Kenny Drive</title>
		<link>http://businessremixed.com/buildings-sites/05/9-kenny-drive-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/9-kenny-drive-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:48:46 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1816</guid>
		<description><![CDATA[Commercial building that currently provides reception area, kitchen, waiting area, 9 separate offices, large conference room, and several work areas. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Commercial building that currently provides reception area, kitchen, waiting area, 9 separate offices, large conference room, and several work areas. Construction of building offers flexibility for change of floor plan.</p>
<p>&nbsp;</p>

<p>&nbsp;</p>
<p><strong>Sale Price: $550,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/9-kenny-drive-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>309 West Union St. Commercial Building</title>
		<link>http://businessremixed.com/buildings-sites/05/309-west-union-st-commercial-building-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/309-west-union-st-commercial-building-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:43:04 +0000</pubDate>
		<dc:creator>Todd Shelton</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1814</guid>
		<description><![CDATA[This 7800 m/l sq. ft. building has every ingredient for success: Prime location, steel truss and beam construction, roll-up doors, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This 7800 m/l sq. ft. building has every ingredient for success: Prime location, steel truss and beam construction, roll-up doors, custom office, storefront, parking for about 50 cars, 3-phase electric, cooler, ADA compliant restrooms, warehouse space, retail equipment and more. Roll up door leads to warehouse space. Building housed the former Lucky Dog, and comes with C1, C2, &amp; D6 (Sunday sales) beer and wine licenses. Built in 2000. Tow motor also included. All this right in the Athens medical corridor, adjacent to OU property and on a main business artery.</p>

<h2>Sale Price: $729,000</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/309-west-union-st-commercial-building-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 Columbus Road</title>
		<link>http://businessremixed.com/buildings-sites/05/86-columbus-road-1-1/</link>
		<comments>http://businessremixed.com/buildings-sites/05/86-columbus-road-1-1/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:37:28 +0000</pubDate>
		<dc:creator>benrogerio</dc:creator>
				<category><![CDATA[Buildings & Sites]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1810</guid>
		<description><![CDATA[86 Columbus Road Athens, OH 45701 4,826 sq. ft. of office space remains in a first class building located in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>86 Columbus Road<br />
Athens, OH 45701</p>
<p>4,826 sq. ft. of office space remains in a first class building located in the growing Columbus Road office and commercial area within the City of Athens.</p>
<p>Excellent location on access road with full visibility from Columbus Road but without the traffic. Construction of a new assisted living facility is underway mile down the access road. Ideal location for a business related to assisted living.</p>
<h2></h2>
<h2>Lease Price: Negotiable</h2>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/buildings-sites/05/86-columbus-road-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start it Up Athens! Campaign to Launch this Weekend.</title>
		<link>http://businessremixed.com/uncategorized/04/start-it-up-athens-campaign-to-launch-this-weekend/</link>
		<comments>http://businessremixed.com/uncategorized/04/start-it-up-athens-campaign-to-launch-this-weekend/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:18:45 +0000</pubDate>
		<dc:creator>Sara Marrs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessremixed.com/?p=1800</guid>
		<description><![CDATA[$10,000 Grant Award for Businesses; $5,000 in cash for Athens County Residents. Economic Development Council Looks to Attract More Businesses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>$10,000 Grant Award for Businesses; $5,000 in cash for Athens County Residents.</strong></p>
<p>Economic Development Council Looks to Attract More Businesses to Athens County by Telling the Athens Story through the eyes of current and past residents</p>
<p>(April 20, 2012) &#8211; Athens County’s Economic Development Council (Athens Business Remixed), and partnering sponsor the Ohio University Innovation Center, are launching a nationwide business grant and story telling contest &#8211; Start It Up Athens! The competition will be announced during this weekend’s Startup Weekend at the Innovation Center.</p>
<p>There are two components to the competition, they include:</p>
<p>1. A $10,000 business grant competition &#8211; Businesses wanting to grow an existing business in Athens County or start up a new business in Athens County will compete for a $10,000 grant. The only catch? They must grow, expand or start their business in Athens County in 2013.</p>
<p>2. A $5,000 story telling and spirit competition &#8211; Past, present, and future Athens area residents and Ohio University students will be challenged to tell the best Athens County story in competition for a $3,000 first place prize a $1250 second place prize and a $750 third palce prize. The stories, told in their own words, with photographs or videos must be published somewhere online and must link back to the Website &#8211; http://www.startitupathens.com.</p>
<p>It is the hope of Athens Business Remixed that the competition results in one new business choosing to relocate or expand in Athens County and in the creation of hundreds of new pieces of online content about the true spirit of Athens County.</p>
<p>“The goal is to attract businesses to Athens County and to do so by telling the story of Athens County and who better to tell it than those of us who love it here and live here?” said Todd Shelton, Director of the Athens County Economic Development Council (Athens Business Remixed).</p>
<p>The grant component of the competition aims to bring new business growth to Athens County by awarding $10,000 to the business idea that is most persuasive, most efficacious, and best presented. The selected grant recipient will be required to use the grant dollars in Athens County to launch the award winning business idea in 2013.</p>
<p>The story component of Start It Up Athens will engage current or even former Athens County residents or Ohio University students to capture the spirit of Athens County with a series of, or one piece of online content. YouTube videos, Flickr photos, Facebook campaigns and/or blog posts would all be examples of qualifying entries. Three cash prizes totalling $5,000 will be awarded to the the most compelling entries. First place will be awarded $3,000, second place $1,250, and third place will take home $750.</p>
<p>Winners of both the grant and story telling competition will be judged by a panel of local community and business leaders, as well as other economic development stakeholders to be announced. In addition to creative presentation and the quality of content, judges will also be considering the amount of social shares the online content received. Award announcements will be made on January 9, 2013. Full judging parameters and considerations are available on StartItUpAthens.com.</p>
<p>Local businesses, a thriving arts and music scene, and access to our beautiful natural landscape make Athens County an ideal place to live, work, and play. Both competitions will add to this, with the grant money attracting budding entrepreneurs, existing businesses looking to expand, or even digital companies seeking an Athens presence. The story competition will give each community member a voice and a way to show off his or her Athens County.</p>
<p>About Athens County Economic Development Council</p>
<p>The Athens County Economic Development Council, known as Athens Business Remixed, is the champion of business in Southeast Ohio. A public-private partnership, the Economic Development Council is committed to increasing economic opportunity in Athens County by encouraging entrepreneurship, recruiting new businesses, and helping existing businesses grow and expand.</p>
<p>For additional information on Start It Up Athens, please visit BusinessRemixed.com and look for full contest rules and entry forms at StartItUpAthens.com. The site will launch on April 20th, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessremixed.com/uncategorized/04/start-it-up-athens-campaign-to-launch-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

